مكان المنشأ: | الصين (البر الرئيسي) |
---|---|
اسم العلامة التجارية: | ZHIJING |
إصدار الشهادات: | ISO 9001 |
رقم الموديل: | od 600 ملليمتر |
الحد الأدنى لكمية: | 1 قطعة / قطعة |
الأسعار: | Price is negotiable |
تفاصيل التغليف: | جميع منتجاتنا معبأة بعناية. وسوف نختار مربع التعبئة والتغليف المناسب للمنتجات: مربع رغوة ، الكرتون |
شروط الدفع: | L/C, D/A, D/P, T/T, إتحاد غربيّ, MoneyGram |
القدرة على العرض: | 500 قطعة / قطعة شهريا |
شرط: | الجديد | ينطبق الصناعات: | محلات الملابس ، محلات مواد البناء ، مصنع التصنيع ، آلات إصلاح محلات ، مصنع الأغذية والمشروبات ، مزار |
---|---|---|---|
اكتب: | سكين الصناعية | مواد: | HSS |
شهادة: | ISO9001، SGS | Material2: | كربيد التنجستن الصلب ، 9CrSi ، |
ارتداء المقاومة: | متوسط | حدة: | 18-30N |
صلابة: | 52 ~ 68 HRC | ميزة: | الكمال قطع عالية الكفاءة |
دقة: | ± 0.02MM | كلمات الأساسية: | آلة قطع الورق السكين |
ميناء: | شانغهاي | ||
تسليط الضوء: | جولة شفرة القاطع,وشفرات الشق |
Rotary Slitter Poultry Cutting Blades OD 600mm M2 Material
1. Blanking | Selecting material according the customers' request. |
2. Forging | Increasing the density of the material. |
3. Tempering | Lowering temperature for processing. |
4. Finishing machining | Making the material shaped |
5. Inspection | Checking the products if they are the same as the drawing. |
6. Hardening | Increasing the hardness of products and the material. |
7. Annealing | To incrase abrasion resistance, need to anneal thermal insulation for long time. |
8. Hardening and tempering | Hardening and tempering the parallel of products for processing. |
9. Coarse grinding | Coarse grinding the surface of products to be shaped. |
10. Accurate grinding | Supergrinding to incrase the precision and the parallel of products. |
11. Testing | Refusing the unqualified products into the market. |
12. Packaging | Different products, different packaging |
Zhijing Precision Machinery (Shanghai) Co., Ltd. is manufacturing all kinds of industrial blades, knives, seal jaw sets, bag forming sets and accessories, that are used in packaging industry, paper industry, plastic industry, steel industry, food industry, medical industry, tobacco industry and other industrial usages.
These parts are produced according to drawings, product samples or specially developed by our engineers. Due to the use of high quality materials and good workmanship, we are able to realize major lifetime improvements and reduce machine downtime for our customers.
In addition, our products have short delivery times with high reliability. Off-the-shelf or customized products are available from us with the highest quality in China. In many cases we surpass the quality, delivery time and lifespan expectations of our customers.
SPECIFICATION (mm) |
OUT DIAMETER | INNER DIAMETER | THICKNESS |
Φ600* Φ25.4*6.0 | 600 | 25.4 | 6.0 |
Φ500* Φ25.4* 5.0 | 500 | 25.4 | 5.0 |
Φ450 * Φ25.4 * 4.5 | 450 | 25.4 | 4.5 |
Φ400 * Φ25.4* 4.0 | 400 | 25.4 | 4.0 |
Φ400* Φ25.4* 3.5 | 400 | 25.4 | 3.5 |
Φ350* Φ35.4* 3.5 | 350 | 25.4 | 3.5 |
Φ350* Φ25.4* 3.0 | 350 | 25.4 | 3.0 |
Φ300* Φ25.4* 3.5 | 300 | 25.4 | 3.5 |
Φ300* Φ35.4* 3.0 | 300 | 25.4 | 3.0 |
Φ250* Φ25.4* 2.5 | 250 | 25.4 | 2.5 |
Φ250* Φ25.4* 2.5 | 220 | 25.4 | 2.5 |
Φ220*Φ25.4* 2.0 | 220 | 25.4 | 2.0 |
Φ200*Φ25.4* 2.0 | 200 | 25.4 | 2.0 |
Φ180* Φ25.4*2.0 | 180 | 25.4 | 2.0 |
Φ180* Φ70*3.0 | 180 | 70 | 3.0 |
Φ170* Φ32* 2.0 | 170 | 32 | 2.0 |
Φ150* Φ25.4* 2.0 | 150 | 25.4 | 2.0 |
Φ150* Φ75* 2.0 | 150 | 75 | 2.0 |
Φ150* Φ80* 2.0 | 150 | 80 | 2.0 |
Φ140* Φ70* 3.0 | 140 | 70 | 3.0 |
Φ110* Φ46* 1.5 | 110 | 46 | 1.5 |
Φ110* Φ60*2.0 | 110 | 60 | 2.0 |
Φ110* Φ38* 0.8 | 110 | 38 | 0.8 |
Φ110* Φ25.4* 1.0 | 110 | 25.4 | 1.0 |
Φ110* Φ22* 1.0 | 110 | 22 | 1.0 |
Φ90* Φ55* 2.0 | 90 | 55 | 2.0 |
Φ90* Φ25.4* 1.2 | 90 | 25.4 | 1.2 |
Φ80* Φ40* 1.0 | 80 | 40 | 1.0 |
Φ80* Φ25.4* 1.0 | 80 | 25.4 | 1.0 |
Φ80* Φ22* 1.0 | 80 | 22 | 1.0 |
Φ77* Φ19*5.0 | 77 | 19 | 5.0 |
Φ76* Φ17* 5.0 | 76 | 17 | 5.0 |
Φ76* Φ26* 2.0 | 76 | 26 | 2.0 |
Φ76* Φ25.4* 1.2 | 76 | 25.4 | 1.2 |
Φ75* Φ32*0.7 | 75 | 32 | 0.7 |
Φ70* Φ40*1.0 | 70 | 40 | 1.0 |
Φ50* Φ16*1.0 | 50 | 16 | 1.0 |
Φ60* Φ20*0.3 | 60 | 20 | 0.3 |
Φ60* Φ25.4*0.3 | 60 | 25.4 | 0.3 |
Φ45* Φ8*0.3 | 45 | 8 | 0.3 |
Φ40* Φ20*2.0 | 40 | 20 | 2.0 |
The above is the ordinary sizes we produce, if need others, please let us know. No matter what kinds of knives and blades you are looking for, we can produce for you. |